<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Fun &#187; Graphics</title>
	<atom:link href="http://www.4sitesol.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4sitesol.com</link>
	<description>Play Online Bingo Games at the Best Internet Bingo Sites</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create a 15-Minute Presentation with Graphics!</title>
		<link>http://www.4sitesol.com/graphics/how-to-create-a-15-minute-presentation-with-graphics/</link>
		<comments>http://www.4sitesol.com/graphics/how-to-create-a-15-minute-presentation-with-graphics/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:24:24 +0000</pubDate>
		<dc:creator>rich100</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.4sitesol.com/?p=60</guid>
		<description><![CDATA[you are in a time crunch and have to get a presentation done, you need an approach that will get you results quickly. Join us for this advanced-level web cast with best-selling author Cliff Atkinson, and learn the tips and tricks you need to complete a Microsoft Office 2007 PowerPoint presentation in record time. As [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-61" href="http://www.4sitesol.com/?attachment_id=61" title="Microsoft Office 2007 PowerPoint"><img width="140" src="http://www.4sitesol.com/wp-content/uploads/2008/06/bbp_cover_2001.jpg" alt="Microsoft Office 2007 PowerPoint" height="162" style="width: 140px; height: 162px" /></a>you are in a time crunch and have to get a presentation done, you need an approach that will get you results quickly. Join us for this advanced-level web cast with best-selling author Cliff Atkinson, and learn the tips and tricks you need to complete a Microsoft Office 2007 PowerPoint presentation in record time. <span id="more-60"></span>As the clock ticks down to zero from 60 minutes, see how you can use Cliff&#8217;s book Beyond Bullet Points (Microsoft Press, 2007) to structure your story, identify your key points, and create the slides you need to get amazing results. Presenter: Cliff Atkinson, Communications Consultant and Author, BBP Media, LLC Cliff Atkinson is a leading authority on improving communications across organizations. He is a popular keynote speaker, writer, and independent management consultant for leading companies and attorneys ranking in the top five of the Fortune 500. He is president of Sociable Media in Los Angeles, teaches at the University of California, Los Angeles (UCLA) Extension, is a senior contributor for the Marketing Profs newsletter, and writes the blog Beyond Bullets. Cliff is also the author of Beyond Bullet Points: Using Microsoft to Create PowerPoint Presentations That Inform, Motivate, and Honor (Microsoft Press, 2005).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4sitesol.com/graphics/how-to-create-a-15-minute-presentation-with-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Milestones of 3D graphics engines</title>
		<link>http://www.4sitesol.com/graphics/milestones-of-3d-graphics-engines/</link>
		<comments>http://www.4sitesol.com/graphics/milestones-of-3d-graphics-engines/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:33:06 +0000</pubDate>
		<dc:creator>rich100</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.4sitesol.com/?p=20</guid>
		<description><![CDATA[From the large number of graphics engines (which often do not have its own name and the name of the game, for which they were developed) some particularly sting out what in the summary table are listed. Chronological summary of the main engines game graphics engine company name years Wolfenstein 3D Apogee Games id Software [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">From the large number of graphics engines (which often do not have its own name and the name of the game, for which they were developed) some particularly sting out what in the summary table are listed. Chronological summary of the main engines game graphics engine company name years Wolfenstein 3D Apogee Games id Software 1992 Ultimas Underworld World Ultimas Underworld World Engine Blue Sky Productions 1992 Doom Doom engine id Software 1993 System Shock System Shock engine Looking Glass Studios 1994 Quake Quake engine id Software 1995 Duke Nukem 3D engine Build 3D Realms 1996 Quake II, <span id="more-20"></span>Quake engine id Software 1996 Unreal Unreal engine Epic Games 1998<br />
Trinity Quake III engine id Software 1999 Halo Halo Bungie Engine 2001 Red Faction GeoMod THQ Engine 2001<br />
Morrowind Gamebryo Ubi Soft 2002 Unreal Tournament 2003 Unreal Engine 2 Epic Games 2002 Far Cry CryEngine 1.0 Crytek 2004 Doom 3 Doom 3-engine id Software 2004<br />
Half-Life 2 Source Engine Valve 2004 F.E.A.R. Jupiter-Ex engine Monolith Productions 2005Elder Scrolls IV: Oblivion Gamebryo engine Bethesda Soft works 2006 Company of Heroes Essence Engine Relic Entertainment 2006  Cry sisCry Engine 2 Crystie 2007 Unreal Tournament 3 Unreal Engine 3 Epic Games 2007 Rage id Tech 5 id Software 200?<br />
Popular graphics engines at least in the ego-shooter came in the last few years almost exclusively by id Software, Epic Games and Valve. In the year 2004, also a German company called Crystie with its Cry Engine 1.0, which in Far Cry is used, the breakthrough. Another German company made it Spin or with its Shark 3D engine that is based adventure game Dream fall the Norwegian company Fun com on the E ³ 2004 won several prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4sitesol.com/graphics/milestones-of-3d-graphics-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
